Maine's Trophies
| Home | Deer Typical | Deer Non-Typical | Bears |
| Turkey | Moose | Maine Skull & Antler Scorers | Related Links |
| Animals, Birds, & Fish By Weight | MINIMUM ENTRY SCORES |
|
Maine's Top Deer Nontypical |
| Whitetail Deer Gun Category | Whitetail Deer Archery Category |
| 262 6/8 31 Point Harvested By Hill Gould 10-19-1910 | 181 2/8 15 Point Harvested By Bill Gardner 10-11-05 |
|
|
![]() |
| 248 1/8 30 Point Harvested By ? Owner James Manson | 178 4/8 15 Point Harvested By Eric Clark 10-26-04 |
| 241 6/8 30 Point Harvested By Raymond Pooler 11-1-60 | 172 4/8 13 Point Harvested By Michael Raven 10-4-95 |
| 238 4/8 18 Point Harvested By Christian Oberholser, Jr. 11-21-96 | 170 2/8 20 Point Harvested By Joe Valley 11-10-98 |
| 235 0/8 21 Point Harvested By ? Owner Bruce Damon 11-30-03 | 163 4/8 11 Point Harvested By Daniel Hardy 10-6-90 |
| 229 0/8 23 Point Harvested By ? Owner MASWM ? | 158 2/8 15 Point Harvested By Harland Eastman 9-6-02 |
| 228 7/8 21 Point Harvested By Flora Campbell 11-1-53 | Point Harvested By |
![]() |
|
| 223 3/8 21 Point Harvested By Frank Maxwell 11-1-1900 | Point Harvested By |
| 222 4/8 23 1Point Harvested By Charles Von Schoick 11-1-40 | Point Harvested By |
| 219 2/8 20 Point Harvested By Harold Kitchin 11-1-73 | Point Harvested By |
|
|
*********************************
| Whitetail Deer Muzzleloader Category | |
| 191 2/8 18 Point Harvested By James Kenney 12-603 | Point Harvested By |
| 183 6/8 17 Point Harvested By Kerry Small 11-10-02 | Point Harvested By |
| 174 1/8 14 Point Harvested By Aaron Tucker 12-1-01 | Point Harvested By |
| 168 4/8 15 Point Harvested By George Bock 12-2-02 | Point Harvested By |
| 165 6/8 16 Point Harvested By Gary Day 12-14-96 | Point Harvested By |
| 161 4/8 11 Point Harvested By James Jordan 12-12-96 | Point Harvested By |
| Point Harvested | Point Harvested By |
| Point Harvested | Point Harvested By |
| 1Point Harvested By | Point Harvested By |
| 1 Point Harvested By | Point Harvested By |
*********************************