Maine's Trophies
| Home | Deer Typical | Deer Non-Typical | Bears |
| Turkey | Moose | Maine Skull & Antler Scorers | Related Links |
| Animals, Birds, & Fish By Weight | MINIMUM ENTRY SCORES |
Maine's Top Bears
| Bear Gun Category | Bear Bow Category |
| 21 10/16 Harvested By J.D. Flowers 9-1-80 | 21 2/16 Harvested By Linda Harlow 9-5-98 |
| 21 4/16 Harvested By John Frost 8-28-90 | 20 9/16 Harvested By Danny Corey 9-3-88 |
| 21 3/16 Harvested By John Barmby 9-2-87 | 20 7/16 Harvested By Paul Demerchant 8-30-05 |
| 21 1/16 Harvested By J.D. Flowers 10-3-66 | 20 6/16 Harvested By Vernon Fondaw 9-30-89 |
| 21 0/16 Harvested By Basil Brewer 6-1-62 | 20 5/16 Harvested By Calvin Robinson 8-25-97 |
| 21 0/16 Harvested By George Cameron 10-18-94 | 20 4/16 Harvested By Chad Thompson 8-25-03 |
| 20 15/16 Harvested By Harold Smith 11-10-00 | 20 2/16 Harvested By Kevin Hauswirth 8-27-01 |
| 20 14/16 Harvested By William Dewald 8-29-94 | 20 1/16 Harvested By Gary Russell 9-24-97 |
| 20 13/16 Harvested By Wendell Hudson 10-1-87 | 19 15/16 Harvested By Henry William III 9-19-83 |
| 20 12/16 Harvested By Neil Giles 9-8-99 | 19 14/16 Harvested By Chris McCone 9-1-99 |
*********************************
| Bear Muzzleloader Category | Bear Handgun Category |
| 20 5/16 Harvested By Jerry Simpson 8-25-97 | 20 3/16 Peter Cole 9-6-88 |
| 19 15/16 Harvested By Sandra Linscott 8-31-04 | 20 0/16 Harvested By Douglas Kane 9-20-04 |
| 19 13/16 Harvested By Sam Fadala 8-30-96 | 19 15/16 Harvested By Bill Finney 10-5-92 |
| 19 12/16 Harvested By Dennis Barnes 9-3-01 | 19 12/16 Harvested By Ronald Walker 10-23-02 |
| 19 11/16 Harvested By Patrick Walsh 9-9-95 | 19 10/16 Harvested By David Kain, Jr. 8-29-89 |
| 19 11/16 Harvested By Jay Romer, Sr. 8-31-04 | 19 10/16 Harvested By Phil Mctigue 9-22-00 |
| 19 10/16 Harvested By Larry Voisine 9-19-05 | 19 10/16 Harvested By Leroy Foster 9-3-04 |
| 19 7/16 Harvested By John Meyer 9-4-98 | 19 7/16 Harvested By John Trimarki 9-5-88 |
| 19 7/16 Harvested By Shaun Pelletier 9-8-05 | 19 7/16 Harvested By Tony Ricker 9-9-02 |
| 19 4/16 Harvested By John Barengo 9-9-02 | 19 6/16 Harvested By Jim Spearmen 9-24-98 |
*********************************
| Bear Trapped Category | |
| 20 7/16 Harvested By David M. Pierce 10-25-04 | |
| 20 3/16 Harvested By Scott Stymiest 10-11-91 | |
| 20 2/16 Harvested By Fredrick Haigis 9-20-98 | |
| 20 0/16 Harvested By Jerry Mclaughlin 9-24-04 | |
| 19 14/16 Harvested By Randy Rimiller ? | |
| 19 11/16 Harvested By John Castonguay 9-19-97 | |
| 19 9/16 Harvested By Angie Belanger By 10-5-91 | |
| 19 9/16 Harvested By John Magee 9-19-02 | |
| 19 8/16 Harvested By Wayne Martka 9-4-05 | |
| 19 5/16 Harvested By Nathan Hall 9-5-03 | |
*********************************